
We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 various branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Sanders&solGrinders&solPolishers electric powered dc planetary gear motor with ROHS&solCE
Main Functions
1&periodOEM&solODM 42mm planetary gearbox plups7 sequence dc motor and 42mm brushless motor
two&periodSmall dimensions dc gear motor with minimal pace and massive torque
3&period42mm gear motor offer ten&period0Nm torque and more dependable
four&periodSuitable to small diameter&comma lower noise and large torque software
5&periodDc Equipment motors can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
| Motor model no&period | Rated voltage | No-load pace | No-load existing | Rated pace | Rated torque | Rated present | Output energy | Stall torque | Stall existing |
| VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
| TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | forty | 3600 | 7&period2 |
| TRS-775PM-0648 | 6 | 4800 | one&period2 | 3600 | 900 | eight&period7 | 33 | 3600 | 32 |
| TRS-775PM-1246 | twelve | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | sixteen |
Equipment motor specialized knowledge &colon GMP42-775PM-2460-xxx
| Reduction ratio | 4 | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | forty two | 52 | 52 | 52 | 62 | sixty two | sixty two | sixty two | 62 |
| No-load speed rpm | 1400 | 295 | one hundred ten | fifty eight | forty two | 32 | 23 | 16 | 11&period5 | 8&period3 |
| Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | eighteen | 14 | ten&period5 | 8 |
| Rated torque kg&periodcm | 2&period8 | 13 | 26 | 51 | seventy one | 89 | one hundred | 100 | one hundred | a hundred |
| Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | 110 | 216 | 300 | 300 | three hundred | three hundred | 300 | three hundred |
Equipment motor technical data &colon GMP42-775PM-0648-xxx
| Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | 42 | fifty two | 52 | 52 | sixty two | 62 | 62 | 62 | sixty two |
| No-load speed rpm | 1150 | 240 | ninety two | 46 | 35 | 25 | eighteen | 13 | 9&period3 | 6&period6 |
| Rated speed rpm | 900 | one hundred ninety | seventy one | 36 | 26 | 19 | 14 | eleven | eight&period5 | 6&period0 |
| Rated torque kg&periodcm | two&period8 | thirteen | 26 | 51 | seventy one | 89 | one hundred | one hundred | 100 | one hundred |
| Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | a hundred and ten | 216 | 300 | 300 | three hundred | 300 | 300 | 300 |
Gear motor technological knowledge &colon GMP42-775PM-1246-xxx
| Reduction ratio | 4 | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | forty two | 52 | 52 | fifty two | 62 | sixty two | 62 | sixty two | 62 |
| No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | seventeen | twelve | 8&period7 | six&period3 |
| Rated speed rpm | 870 | 185 | sixty nine | 35 | 25 | 19 | fourteen | ten&period5 | eight&period2 | 5&period7 |
| Rated torque kg&periodcm | two&period8 | thirteen | 26 | fifty one | 71 | 89 | 100 | 100 | one hundred | 100 |
| Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | a hundred and ten | 216 | 300 | three hundred | three hundred | 300 | three hundred | three hundred |
Merchandise Software
| Other Programs&colon | |
| Enterprise Machines&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Level of Sale&comma Printers&comma Vending Machines&time period |
| Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
| Residence Leisure and Gaming&colon | Gaming Devices&comma Video clip Games&comma Optical Disk Drives&comma RC and Electrical power Toys&time period |
| Property Systems&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Machines&time period |
| Garden and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
| Private Care&colon | Hair Cutting&comma Hair Care&comma Massagers&time period |
| Electricity Resources&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
| Digicam and Optical&colon | Movie&comma Cameras&comma Projectors&interval |
Pac ept & Delivery
Packaging&colon one carton packing&comma one hundred parts for every box&interval
Delivery time&colon
DHL&colon 3-5 wor ept times &semi
UPS&colon 5-7 wor ept times&semi
TNT&colon 5-7 wor ept times&semi
FedEx&colon 7-9 wor ept times&semi
EMS&colon twelve-15 wor ept times&semi
By Sea&colon Depends on which place
Our Company
TT Motor &lparHK&rpar Industrial Co&time period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective components considering that 2000&time period
Our goods are widely used in enjoyment methods&comma automobiles&comma home and industrial appliances and tools and several others&time period Our items are dependable and extended-lasting&comma and backed by many years of expertise&period of time We export 98&percnt of our output around the world&period
By leveraging our hard-received popularity for honesty&comma dependability and good quality&comma TT Motor aims to continue as a pioneer in the revenue overseas by see ept international companions&time period If your organization is an stop-user of micro-motors&comma a distributor or an agent&comma you should contact us&period We look ept to currently being able to operate with each other with you in the close to future&period
FAQ
Q&colon How to buy&quest
A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass creation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample buy&quest
A&colon Sample is available for you&period remember to speak to us for details&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are accessible&periodThe other delivery techniques are also offered&comma you should make contact with us if you need ship by the other shipping way&period
Q&colon How long is the supply&quest
A&colon Devliver time depends on the amount you get&period of time normally it will take fifteen-twenty five wor ept times&time period
Q&colon My package has lacking items&period What can I do&quest
A&colon You should contact our assistance team and we will confirm your order with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment ways also could be accepted&commaPlease speak to us ahead of you pay by the other payment methods&period Also thirty-fifty&percnt deposit is accessible&comma the balance income must be compensated prior to delivery&period
The use of first tools manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the shown substitution parts contained herein are not sponsored, accepted, or manufactured by the OEM.

